403Webshell
Server IP : 3.147.158.171  /  Your IP : 216.73.216.216
Web Server : Apache/2.4.67 (Amazon Linux) OpenSSL/3.5.5
System : Linux ip-172-31-2-178.us-east-2.compute.internal 6.1.172-216.329.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 20 06:31:34 UTC 2026 x86_64
User : ec2-user ( 1000)
PHP Version : 8.4.21
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar05
Linux 6.1.172-216.329.amzn2023.x86_64 (ip-172-31-2-178.us-east-2.compute.internal) 	2026-07-05 	_x86_64_	(1 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      3.00      0.01      0.37      0.05      2.51      0.00      0.01      0.00      0.00     94.04
00:10:09          0      3.00      0.01      0.37      0.05      2.51      0.00      0.01      0.00      0.00     94.04
00:20:09        all      1.48      0.00      0.23      0.03      2.87      0.00      0.01      0.00      0.00     95.39
00:20:09          0      1.48      0.00      0.23      0.03      2.87      0.00      0.01      0.00      0.00     95.39
00:30:00        all      1.29      0.00      0.19      0.03      2.62      0.00      0.01      0.00      0.00     95.85
00:30:00          0      1.29      0.00      0.19      0.03      2.62      0.00      0.01      0.00      0.00     95.85
00:40:01        all      4.37      0.00      0.34      0.03      2.72      0.00      0.01      0.00      0.00     92.53
00:40:01          0      4.37      0.00      0.34      0.03      2.72      0.00      0.01      0.00      0.00     92.53
00:50:00        all      1.21      0.00      0.18      0.03      3.02      0.00      0.00      0.00      0.00     95.57
00:50:00          0      1.21      0.00      0.18      0.03      3.02      0.00      0.00      0.00      0.00     95.57
01:00:00        all      0.89      0.00      0.17      0.02      2.96      0.00      0.01      0.00      0.00     95.95
01:00:00          0      0.89      0.00      0.17      0.02      2.96      0.00      0.01      0.00      0.00     95.95
01:10:00        all      3.34      0.00      0.37      0.04      2.72      0.00      0.01      0.00      0.00     93.53
01:10:00          0      3.34      0.00      0.37      0.04      2.72      0.00      0.01      0.00      0.00     93.53
01:20:00        all      1.57      0.00      0.30      0.04      2.95      0.00      0.02      0.00      0.00     95.12
01:20:00          0      1.57      0.00      0.30      0.04      2.95      0.00      0.02      0.00      0.00     95.12
01:30:00        all      1.66      0.00      0.23      0.03      3.15      0.00      0.01      0.00      0.00     94.93
01:30:00          0      1.66      0.00      0.23      0.03      3.15      0.00      0.01      0.00      0.00     94.93
01:40:00        all      3.86      0.00      0.36      0.04      3.05      0.00      0.01      0.00      0.00     92.68
01:40:00          0      3.86      0.00      0.36      0.04      3.05      0.00      0.01      0.00      0.00     92.68
01:50:00        all      0.69      0.00      0.16      0.02      3.27      0.00      0.00      0.00      0.00     95.86
01:50:00          0      0.69      0.00      0.16      0.02      3.27      0.00      0.00      0.00      0.00     95.86

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.54      0.00      0.43      0.02      3.10      0.00      0.02      0.00      0.00     92.88
02:00:00          0      3.54      0.00      0.43      0.02      3.10      0.00      0.02      0.00      0.00     92.88
02:10:00        all      3.52      0.00      0.32      0.04      2.74      0.00      0.00      0.00      0.00     93.38
02:10:00          0      3.52      0.00      0.32      0.04      2.74      0.00      0.00      0.00      0.00     93.38
02:20:00        all      1.94      0.00      0.25      0.04      2.92      0.00      0.01      0.00      0.00     94.84
02:20:00          0      1.94      0.00      0.25      0.04      2.92      0.00      0.01      0.00      0.00     94.84
02:30:00        all      2.43      0.00      0.30      0.02      2.89      0.00      0.02      0.00      0.00     94.35
02:30:00          0      2.43      0.00      0.30      0.02      2.89      0.00      0.02      0.00      0.00     94.35
02:40:00        all      4.03      0.00      0.37      0.04      2.90      0.00      0.01      0.00      0.00     92.65
02:40:00          0      4.03      0.00      0.37      0.04      2.90      0.00      0.01      0.00      0.00     92.65
02:50:00        all      3.26      0.00      0.37      0.13      2.84      0.00      0.01      0.00      0.00     93.38
02:50:00          0      3.26      0.00      0.37      0.13      2.84      0.00      0.01      0.00      0.00     93.38
03:00:00        all      1.03      0.00      0.19      0.03      3.08      0.00      0.01      0.00      0.00     95.66
03:00:00          0      1.03      0.00      0.19      0.03      3.08      0.00      0.01      0.00      0.00     95.66
03:10:00        all      3.66      0.00      0.38      0.03      3.32      0.00      0.01      0.00      0.00     92.60
03:10:00          0      3.66      0.00      0.38      0.03      3.32      0.00      0.01      0.00      0.00     92.60
03:20:00        all      2.17      0.00      0.30      0.03      3.08      0.00      0.02      0.00      0.00     94.40
03:20:00          0      2.17      0.00      0.30      0.03      3.08      0.00      0.02      0.00      0.00     94.40
03:30:01        all      7.03      0.00      0.69      0.03      2.46      0.00      0.02      0.00      0.00     89.77
03:30:01          0      7.03      0.00      0.69      0.03      2.46      0.00      0.02      0.00      0.00     89.77
03:40:01        all      9.47      0.00      0.82      0.02      2.24      0.00      0.02      0.00      0.00     87.43
03:40:01          0      9.47      0.00      0.82      0.02      2.24      0.00      0.02      0.00      0.00     87.43

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      5.48      0.00      0.49      0.08      2.25      0.00      0.02      0.00      0.00     91.69
03:50:01          0      5.48      0.00      0.49      0.08      2.25      0.00      0.02      0.00      0.00     91.69
04:00:01        all      3.45      0.00      0.31      0.04      2.85      0.00      0.02      0.00      0.00     93.34
04:00:01          0      3.45      0.00      0.31      0.04      2.85      0.00      0.02      0.00      0.00     93.34
04:10:01        all      2.83      0.00      0.27      0.03      3.12      0.00      0.01      0.00      0.00     93.73
04:10:01          0      2.83      0.00      0.27      0.03      3.12      0.00      0.01      0.00      0.00     93.73
04:20:01        all      1.71      0.00      0.30      0.05      3.18      0.00      0.01      0.00      0.00     94.76
04:20:01          0      1.71      0.00      0.30      0.05      3.18      0.00      0.01      0.00      0.00     94.76
04:30:01        all      3.17      0.00      0.37      0.05      2.99      0.00      0.02      0.00      0.00     93.40
04:30:01          0      3.17      0.00      0.37      0.05      2.99      0.00      0.02      0.00      0.00     93.40
04:40:01        all      3.14      0.00      0.35      0.04      2.72      0.00      0.01      0.00      0.00     93.72
04:40:01          0      3.14      0.00      0.35      0.04      2.72      0.00      0.01      0.00      0.00     93.72
04:50:01        all      2.68      0.00      0.30      0.04      2.73      0.00      0.02      0.00      0.00     94.22
04:50:01          0      2.68      0.00      0.30      0.04      2.73      0.00      0.02      0.00      0.00     94.22
05:00:01        all      2.17      0.00      0.27      0.03      3.20      0.00      0.02      0.00      0.00     94.31
05:00:01          0      2.17      0.00      0.27      0.03      3.20      0.00      0.02      0.00      0.00     94.31
05:10:01        all      3.30      0.00      0.29      0.03      3.55      0.00      0.01      0.00      0.00     92.82
05:10:01          0      3.30      0.00      0.29      0.03      3.55      0.00      0.01      0.00      0.00     92.82
05:20:01        all      0.48      0.00      0.11      0.03      3.40      0.00      0.00      0.00      0.00     95.97
05:20:01          0      0.48      0.00      0.11      0.03      3.40      0.00      0.00      0.00      0.00     95.97
05:30:00        all      2.23      0.00      0.25      0.04      3.12      0.00      0.01      0.00      0.00     94.36
05:30:00          0      2.23      0.00      0.25      0.04      3.12      0.00      0.01      0.00      0.00     94.36

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.00      0.00      0.27      0.03      3.12      0.00      0.01      0.00      0.00     93.57
05:40:01          0      3.00      0.00      0.27      0.03      3.12      0.00      0.01      0.00      0.00     93.57
05:50:01        all      1.40      0.00      0.20      0.03      3.11      0.00      0.01      0.00      0.00     95.24
05:50:01          0      1.40      0.00      0.20      0.03      3.11      0.00      0.01      0.00      0.00     95.24
06:00:01        all      1.54      0.00      0.18      0.04      3.11      0.00      0.00      0.00      0.00     95.13
06:00:01          0      1.54      0.00      0.18      0.04      3.11      0.00      0.00      0.00      0.00     95.13
06:10:02        all      4.28      0.00      0.38      0.09      2.76      0.00      0.01      0.00      0.00     92.47
06:10:02          0      4.28      0.00      0.38      0.09      2.76      0.00      0.01      0.00      0.00     92.47
06:20:01        all      1.91      0.00      0.23      0.03      2.75      0.00      0.01      0.00      0.00     95.07
06:20:01          0      1.91      0.00      0.23      0.03      2.75      0.00      0.01      0.00      0.00     95.07
06:30:02        all      1.68      0.00      0.22      0.03      2.99      0.00      0.03      0.00      0.00     95.04
06:30:02          0      1.68      0.00      0.22      0.03      2.99      0.00      0.03      0.00      0.00     95.04
06:40:01        all      3.01      0.00      0.24      0.03      3.35      0.00      0.00      0.00      0.00     93.36
06:40:01          0      3.01      0.00      0.24      0.03      3.35      0.00      0.00      0.00      0.00     93.36
06:50:02        all      1.49      0.00      0.22      0.03      3.05      0.00      0.01      0.00      0.00     95.20
06:50:02          0      1.49      0.00      0.22      0.03      3.05      0.00      0.01      0.00      0.00     95.20
07:00:02        all      0.65      0.00      0.18      0.04      2.98      0.00      0.00      0.00      0.00     96.15
07:00:02          0      0.65      0.00      0.18      0.04      2.98      0.00      0.00      0.00      0.00     96.15
07:10:02        all      3.51      0.00      0.38      0.34      2.73      0.00      0.01      0.00      0.00     93.02
07:10:02          0      3.51      0.00      0.38      0.34      2.73      0.00      0.01      0.00      0.00     93.02
07:20:02        all      0.90      0.00      0.20      0.04      3.06      0.00      0.01      0.00      0.00     95.79
07:20:02          0      0.90      0.00      0.20      0.04      3.06      0.00      0.01      0.00      0.00     95.79

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      2.21      0.00      0.28      0.05      3.10      0.00      0.01      0.00      0.00     94.35
07:30:02          0      2.21      0.00      0.28      0.05      3.10      0.00      0.01      0.00      0.00     94.35
07:40:02        all      4.28      0.00      0.35      0.07      3.13      0.00      0.01      0.00      0.00     92.15
07:40:02          0      4.28      0.00      0.35      0.07      3.13      0.00      0.01      0.00      0.00     92.15
07:50:00        all      0.73      0.00      0.17      0.04      2.84      0.00      0.00      0.00      0.00     96.22
07:50:00          0      0.73      0.00      0.17      0.04      2.84      0.00      0.00      0.00      0.00     96.22
08:00:00        all      1.32      0.00      0.22      0.04      3.03      0.00      0.01      0.00      0.00     95.39
08:00:00          0      1.32      0.00      0.22      0.04      3.03      0.00      0.01      0.00      0.00     95.39
08:10:01        all      4.17      0.00      0.37      0.04      2.56      0.00      0.01      0.00      0.00     92.85
08:10:01          0      4.17      0.00      0.37      0.04      2.56      0.00      0.01      0.00      0.00     92.85
08:20:02        all      2.86      0.00      0.34      0.03      2.85      0.00      0.02      0.00      0.00     93.90
08:20:02          0      2.86      0.00      0.34      0.03      2.85      0.00      0.02      0.00      0.00     93.90
08:30:02        all      1.60      0.00      0.22      0.04      3.16      0.00      0.01      0.00      0.00     94.97
08:30:02          0      1.60      0.00      0.22      0.04      3.16      0.00      0.01      0.00      0.00     94.97
08:40:03        all      3.74      0.00      0.33      0.04      2.76      0.00      0.02      0.00      0.00     93.12
08:40:03          0      3.74      0.00      0.33      0.04      2.76      0.00      0.02      0.00      0.00     93.12
08:50:03        all      1.01      0.00      0.16      0.03      3.24      0.00      0.01      0.00      0.00     95.54
08:50:03          0      1.01      0.00      0.16      0.03      3.24      0.00      0.01      0.00      0.00     95.54
09:00:03        all      2.79      0.00      0.31      0.03      2.95      0.00      0.01      0.00      0.00     93.91
09:00:03          0      2.79      0.00      0.31      0.03      2.95      0.00      0.01      0.00      0.00     93.91
09:10:03        all      3.54      0.00      0.36      0.05      2.85      0.00      0.01      0.00      0.00     93.19
09:10:03          0      3.54      0.00      0.36      0.05      2.85      0.00      0.01      0.00      0.00     93.19

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      1.13      0.00      0.18      0.04      3.35      0.00      0.00      0.00      0.00     95.30
09:20:03          0      1.13      0.00      0.18      0.04      3.35      0.00      0.00      0.00      0.00     95.30
09:30:01        all      1.52      0.00      0.23      0.04      3.12      0.00      0.00      0.00      0.00     95.09
09:30:01          0      1.52      0.00      0.23      0.04      3.12      0.00      0.00      0.00      0.00     95.09
09:40:03        all      4.33      0.00      0.38      0.06      3.08      0.00      0.01      0.00      0.00     92.14
09:40:03          0      4.33      0.00      0.38      0.06      3.08      0.00      0.01      0.00      0.00     92.14
09:50:03        all      1.75      0.00      0.21      0.04      3.17      0.00      0.01      0.00      0.00     94.83
09:50:03          0      1.75      0.00      0.21      0.04      3.17      0.00      0.01      0.00      0.00     94.83
10:00:03        all      3.53      0.00      0.42      0.06      3.12      0.00      0.02      0.00      0.00     92.85
10:00:03          0      3.53      0.00      0.42      0.06      3.12      0.00      0.02      0.00      0.00     92.85
10:10:03        all      2.91      0.00      0.25      0.03      3.41      0.00      0.00      0.00      0.00     93.40
10:10:03          0      2.91      0.00      0.25      0.03      3.41      0.00      0.00      0.00      0.00     93.40
10:20:00        all      1.25      0.00      0.20      0.05      2.89      0.00      0.01      0.00      0.00     95.59
10:20:00          0      1.25      0.00      0.20      0.05      2.89      0.00      0.01      0.00      0.00     95.59
10:30:00        all      1.28      0.00      0.19      0.04      3.15      0.00      0.01      0.00      0.00     95.34
10:30:00          0      1.28      0.00      0.19      0.04      3.15      0.00      0.01      0.00      0.00     95.34
10:40:01        all      4.37      0.00      0.35      0.04      3.07      0.00      0.01      0.00      0.00     92.17
10:40:01          0      4.37      0.00      0.35      0.04      3.07      0.00      0.01      0.00      0.00     92.17
10:50:02        all      2.90      0.00      0.31      0.15      2.93      0.00      0.02      0.00      0.00     93.68
10:50:02          0      2.90      0.00      0.31      0.15      2.93      0.00      0.02      0.00      0.00     93.68
11:00:02        all      1.13      0.00      0.21      0.04      3.07      0.00      0.00      0.00      0.00     95.55
11:00:02          0      1.13      0.00      0.21      0.04      3.07      0.00      0.00      0.00      0.00     95.55

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      3.80      0.00      0.37      0.14      3.07      0.00      0.01      0.00      0.00     92.61
11:10:03          0      3.80      0.00      0.37      0.14      3.07      0.00      0.01      0.00      0.00     92.61
11:20:04        all      2.27      0.00      0.30      0.05      2.95      0.00      0.01      0.00      0.00     94.42
11:20:04          0      2.27      0.00      0.30      0.05      2.95      0.00      0.01      0.00      0.00     94.42
11:30:04        all      1.18      0.00      0.24      0.04      2.95      0.00      0.00      0.00      0.00     95.59
11:30:04          0      1.18      0.00      0.24      0.04      2.95      0.00      0.00      0.00      0.00     95.59
11:40:04        all      4.70      0.00      0.35      0.04      3.59      0.00      0.01      0.00      0.00     91.31
11:40:04          0      4.70      0.00      0.35      0.04      3.59      0.00      0.01      0.00      0.00     91.31
11:50:04        all      1.97      0.00      0.25      0.03      2.83      0.00      0.01      0.00      0.00     94.91
11:50:04          0      1.97      0.00      0.25      0.03      2.83      0.00      0.01      0.00      0.00     94.91
12:00:04        all      2.40      0.00      0.27      0.03      3.03      0.00      0.01      0.00      0.00     94.26
12:00:04          0      2.40      0.00      0.27      0.03      3.03      0.00      0.01      0.00      0.00     94.26
12:10:04        all      4.00      0.00      0.34      0.04      2.98      0.00      0.01      0.00      0.00     92.62
12:10:04          0      4.00      0.00      0.34      0.04      2.98      0.00      0.01      0.00      0.00     92.62
12:20:04        all      1.70      0.00      0.24      0.04      2.99      0.00      0.01      0.00      0.00     95.02
12:20:04          0      1.70      0.00      0.24      0.04      2.99      0.00      0.01      0.00      0.00     95.02
12:30:04        all      1.04      0.00      0.20      0.03      3.14      0.00      0.00      0.00      0.00     95.58
12:30:04          0      1.04      0.00      0.20      0.03      3.14      0.00      0.00      0.00      0.00     95.58
12:40:04        all      4.53      0.00      0.38      0.04      2.59      0.00      0.02      0.00      0.00     92.44
12:40:04          0      4.53      0.00      0.38      0.04      2.59      0.00      0.02      0.00      0.00     92.44
12:50:00        all      0.98      0.00      0.16      0.04      3.08      0.00      0.00      0.00      0.00     95.74
12:50:00          0      0.98      0.00      0.16      0.04      3.08      0.00      0.00      0.00      0.00     95.74

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      0.97      0.00      0.15      0.04      3.03      0.00      0.00      0.00      0.00     95.81
13:00:00          0      0.97      0.00      0.15      0.04      3.03      0.00      0.00      0.00      0.00     95.81
13:10:01        all      3.50      0.00      0.34      0.05      2.86      0.00      0.01      0.00      0.00     93.25
13:10:01          0      3.50      0.00      0.34      0.05      2.86      0.00      0.01      0.00      0.00     93.25
13:20:02        all      1.06      0.00      0.16      0.04      3.11      0.00      0.00      0.00      0.00     95.63
13:20:02          0      1.06      0.00      0.16      0.04      3.11      0.00      0.00      0.00      0.00     95.63
13:30:02        all      1.47      0.00      0.20      0.12      2.94      0.00      0.00      0.00      0.00     95.27
13:30:02          0      1.47      0.00      0.20      0.12      2.94      0.00      0.00      0.00      0.00     95.27
13:40:03        all      4.28      0.00      0.37      0.04      2.81      0.00      0.01      0.00      0.00     92.49
13:40:03          0      4.28      0.00      0.37      0.04      2.81      0.00      0.01      0.00      0.00     92.49
13:50:04        all      2.91      0.00      0.31      0.03      3.17      0.00      0.01      0.00      0.00     93.57
13:50:04          0      2.91      0.00      0.31      0.03      3.17      0.00      0.01      0.00      0.00     93.57
14:00:04        all      2.84      0.00      0.28      0.04      2.63      0.00      0.02      0.00      0.00     94.19
14:00:04          0      2.84      0.00      0.28      0.04      2.63      0.00      0.02      0.00      0.00     94.19
14:10:05        all      3.56      0.00      0.34      0.11      2.94      0.00      0.01      0.00      0.00     93.04
14:10:05          0      3.56      0.00      0.34      0.11      2.94      0.00      0.01      0.00      0.00     93.04
14:20:05        all      0.94      0.00      0.17      0.04      3.13      0.00      0.01      0.00      0.00     95.72
14:20:05          0      0.94      0.00      0.17      0.04      3.13      0.00      0.01      0.00      0.00     95.72
14:30:00        all      1.13      0.00      0.22      0.04      2.72      0.00      0.00      0.00      0.00     95.89
14:30:00          0      1.13      0.00      0.22      0.04      2.72      0.00      0.00      0.00      0.00     95.89
14:40:05        all      4.04      0.00      0.38      0.06      2.52      0.00      0.01      0.00      0.00     93.00
14:40:05          0      4.04      0.00      0.38      0.06      2.52      0.00      0.01      0.00      0.00     93.00

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:05        all      2.11      0.00      0.26      0.04      2.65      0.00      0.02      0.00      0.00     94.92
14:50:05          0      2.11      0.00      0.26      0.04      2.65      0.00      0.02      0.00      0.00     94.92
15:00:05        all      1.16      0.00      0.18      0.04      2.62      0.00      0.01      0.00      0.00     95.99
15:00:05          0      1.16      0.00      0.18      0.04      2.62      0.00      0.01      0.00      0.00     95.99
15:10:05        all      3.26      0.00      0.25      0.04      2.98      0.00      0.01      0.00      0.00     93.45
15:10:05          0      3.26      0.00      0.25      0.04      2.98      0.00      0.01      0.00      0.00     93.45
15:20:00        all      3.41      0.00      0.31      0.04      2.57      0.00      0.02      0.00      0.00     93.65
15:20:00          0      3.41      0.00      0.31      0.04      2.57      0.00      0.02      0.00      0.00     93.65
15:30:00        all      2.23      0.00      0.28      0.04      2.81      0.00      0.02      0.00      0.00     94.62
15:30:00          0      2.23      0.00      0.28      0.04      2.81      0.00      0.02      0.00      0.00     94.62
15:40:01        all      3.85      0.00      0.35      0.05      2.80      0.00      0.00      0.00      0.00     92.94
15:40:01          0      3.85      0.00      0.35      0.05      2.80      0.00      0.00      0.00      0.00     92.94
15:50:02        all      1.07      0.00      0.18      0.05      2.46      0.00      0.01      0.00      0.00     96.22
15:50:02          0      1.07      0.00      0.18      0.05      2.46      0.00      0.01      0.00      0.00     96.22
16:00:02        all      2.37      0.00      0.26      0.04      2.72      0.00      0.00      0.00      0.00     94.60
16:00:02          0      2.37      0.00      0.26      0.04      2.72      0.00      0.00      0.00      0.00     94.60
16:10:03        all      3.40      0.00      0.28      0.04      3.46      0.00      0.01      0.00      0.00     92.81
16:10:03          0      3.40      0.00      0.28      0.04      3.46      0.00      0.01      0.00      0.00     92.81
16:20:04        all      2.42      0.00      0.27      0.05      2.73      0.00      0.01      0.00      0.00     94.53
16:20:04          0      2.42      0.00      0.27      0.05      2.73      0.00      0.01      0.00      0.00     94.53
16:30:04        all      2.63      0.00      0.34      0.14      2.85      0.00      0.01      0.00      0.00     94.03
16:30:04          0      2.63      0.00      0.34      0.14      2.85      0.00      0.01      0.00      0.00     94.03

16:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:05        all      5.02      0.00      0.44      0.05      2.75      0.00      0.02      0.00      0.00     91.72
16:40:05          0      5.02      0.00      0.44      0.05      2.75      0.00      0.02      0.00      0.00     91.72
16:50:06        all      1.01      0.00      0.17      0.05      3.36      0.00      0.00      0.00      0.00     95.41
16:50:06          0      1.01      0.00      0.17      0.05      3.36      0.00      0.00      0.00      0.00     95.41
17:00:06        all      0.87      0.00      0.22      0.04      3.05      0.00      0.00      0.00      0.00     95.83
17:00:06          0      0.87      0.00      0.22      0.04      3.05      0.00      0.00      0.00      0.00     95.83
17:10:06        all      3.97      0.00      0.31      0.05      3.10      0.00      0.01      0.00      0.00     92.55
17:10:06          0      3.97      0.00      0.31      0.05      3.10      0.00      0.01      0.00      0.00     92.55
17:20:06        all      3.44      0.00      0.30      0.04      2.80      0.00      0.01      0.00      0.00     93.40
17:20:06          0      3.44      0.00      0.30      0.04      2.80      0.00      0.01      0.00      0.00     93.40
17:30:06        all      2.01      0.00      0.77      0.07      2.85      0.00      0.02      0.00      0.00     94.28
17:30:06          0      2.01      0.00      0.77      0.07      2.85      0.00      0.02      0.00      0.00     94.28
17:40:01        all      4.12      0.00      0.35      0.05      2.90      0.00      0.02      0.00      0.00     92.56
17:40:01          0      4.12      0.00      0.35      0.05      2.90      0.00      0.02      0.00      0.00     92.56
17:50:00        all      0.83      0.00      0.19      0.06      3.09      0.00      0.00      0.00      0.00     95.84
17:50:00          0      0.83      0.00      0.19      0.06      3.09      0.00      0.00      0.00      0.00     95.84
18:00:00        all      0.97      0.00      0.17      0.04      2.96      0.00      0.00      0.00      0.00     95.86
18:00:00          0      0.97      0.00      0.17      0.04      2.96      0.00      0.00      0.00      0.00     95.86
18:10:01        all      3.36      0.00      0.30      0.04      3.20      0.00      0.01      0.00      0.00     93.09
18:10:01          0      3.36      0.00      0.30      0.04      3.20      0.00      0.01      0.00      0.00     93.09
18:20:02        all      0.88      0.00      0.19      0.05      3.30      0.00      0.01      0.00      0.00     95.57
18:20:02          0      0.88      0.00      0.19      0.05      3.30      0.00      0.01      0.00      0.00     95.57

18:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:03        all      3.52      0.00      0.45      0.09      3.13      0.00      0.01      0.00      0.00     92.80
18:30:03          0      3.52      0.00      0.45      0.09      3.13      0.00      0.01      0.00      0.00     92.80
18:40:03        all      2.90      0.00      0.28      0.05      3.10      0.00      0.01      0.00      0.00     93.66
18:40:03          0      2.90      0.00      0.28      0.05      3.10      0.00      0.01      0.00      0.00     93.66
18:50:04        all      2.07      0.00      0.24      0.05      2.77      0.00      0.00      0.00      0.00     94.87
18:50:04          0      2.07      0.00      0.24      0.05      2.77      0.00      0.00      0.00      0.00     94.87
19:00:05        all      1.00      0.00      0.18      0.04      3.11      0.00      0.01      0.00      0.00     95.65
19:00:05          0      1.00      0.00      0.18      0.04      3.11      0.00      0.01      0.00      0.00     95.65
19:10:05        all      3.36      0.00      0.29      0.05      3.08      0.00      0.00      0.00      0.00     93.22
19:10:05          0      3.36      0.00      0.29      0.05      3.08      0.00      0.00      0.00      0.00     93.22
19:20:06        all      2.54      0.00      0.30      0.04      3.07      0.00      0.02      0.00      0.00     94.03
19:20:06          0      2.54      0.00      0.30      0.04      3.07      0.00      0.02      0.00      0.00     94.03
19:30:07        all      1.99      0.00      0.25      0.05      3.05      0.00      0.01      0.00      0.00     94.64
19:30:07          0      1.99      0.00      0.25      0.05      3.05      0.00      0.01      0.00      0.00     94.64
19:40:07        all      3.28      0.00      0.31      0.04      3.33      0.00      0.00      0.00      0.00     93.04
19:40:07          0      3.28      0.00      0.31      0.04      3.33      0.00      0.00      0.00      0.00     93.04
19:50:07        all      1.70      0.00      0.25      0.04      3.32      0.00      0.01      0.00      0.00     94.68
19:50:07          0      1.70      0.00      0.25      0.04      3.32      0.00      0.01      0.00      0.00     94.68
20:00:01        all      1.15      0.00      0.16      0.05      3.10      0.00      0.00      0.00      0.00     95.53
20:00:01          0      1.15      0.00      0.16      0.05      3.10      0.00      0.00      0.00      0.00     95.53
20:10:07        all      3.80      0.00      0.31      0.04      2.87      0.00      0.00      0.00      0.00     92.97
20:10:07          0      3.80      0.00      0.31      0.04      2.87      0.00      0.00      0.00      0.00     92.97

20:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      1.18      0.00      0.15      0.04      3.19      0.00      0.00      0.00      0.00     95.44
20:20:00          0      1.18      0.00      0.15      0.04      3.19      0.00      0.00      0.00      0.00     95.44
20:30:01        all      0.78      0.00      0.17      0.05      3.28      0.00      0.00      0.00      0.00     95.72
20:30:01          0      0.78      0.00      0.17      0.05      3.28      0.00      0.00      0.00      0.00     95.72
20:40:01        all      3.45      0.00      0.31      0.05      3.06      0.00      0.01      0.00      0.00     93.12
20:40:01          0      3.45      0.00      0.31      0.05      3.06      0.00      0.01      0.00      0.00     93.12
20:50:02        all      0.95      0.00      0.17      0.05      3.39      0.00      0.01      0.00      0.00     95.44
20:50:02          0      0.95      0.00      0.17      0.05      3.39      0.00      0.01      0.00      0.00     95.44
21:00:03        all      1.78      0.00      0.27      0.04      2.82      0.00      0.02      0.00      0.00     95.08
21:00:03          0      1.78      0.00      0.27      0.04      2.82      0.00      0.02      0.00      0.00     95.08
21:10:03        all      3.54      0.00      0.31      0.06      2.95      0.00      0.00      0.00      0.00     93.13
21:10:03          0      3.54      0.00      0.31      0.06      2.95      0.00      0.00      0.00      0.00     93.13
21:20:04        all      2.33      0.00      0.23      0.05      3.28      0.00      0.01      0.00      0.00     94.09
21:20:04          0      2.33      0.00      0.23      0.05      3.28      0.00      0.01      0.00      0.00     94.09
21:30:05        all      3.33      0.00      0.40      0.06      3.05      0.00      0.02      0.00      0.00     93.14
21:30:05          0      3.33      0.00      0.40      0.06      3.05      0.00      0.02      0.00      0.00     93.14
21:40:01        all      6.24      0.00      0.60      0.27      3.23      0.00      0.01      0.00      0.00     89.65
21:40:01          0      6.24      0.00      0.60      0.27      3.23      0.00      0.01      0.00      0.00     89.65
21:50:06        all      0.91      0.00      0.18      0.05      2.94      0.00      0.01      0.00      0.00     95.91
21:50:06          0      0.91      0.00      0.18      0.05      2.94      0.00      0.01      0.00      0.00     95.91
22:00:07        all      1.03      0.00      0.19      0.04      3.07      0.00      0.00      0.00      0.00     95.66
22:00:07          0      1.03      0.00      0.19      0.04      3.07      0.00      0.00      0.00      0.00     95.66

22:00:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
