403Webshell
Server IP : 3.147.158.171  /  Your IP : 216.73.216.216
Web Server : Apache/2.4.67 (Amazon Linux) OpenSSL/3.5.5
System : Linux ip-172-31-2-178.us-east-2.compute.internal 6.1.172-216.329.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 20 06:31:34 UTC 2026 x86_64
User : ec2-user ( 1000)
PHP Version : 8.4.21
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar04
Linux 6.1.172-216.329.amzn2023.x86_64 (ip-172-31-2-178.us-east-2.compute.internal) 	2026-07-04 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3.22      0.01      0.34      0.08      2.96      0.00      0.00      0.00      0.00     93.39
00:10:00          0      3.22      0.01      0.34      0.08      2.96      0.00      0.00      0.00      0.00     93.39
00:20:00        all      0.45      0.00      0.16      0.05      2.90      0.00      0.01      0.00      0.00     96.44
00:20:00          0      0.45      0.00      0.16      0.05      2.90      0.00      0.01      0.00      0.00     96.44
00:30:00        all      0.64      0.00      0.15      0.05      3.02      0.00      0.00      0.00      0.00     96.14
00:30:00          0      0.64      0.00      0.15      0.05      3.02      0.00      0.00      0.00      0.00     96.14
00:40:00        all      2.88      0.00      0.28      0.05      2.86      0.00      0.01      0.00      0.00     93.93
00:40:00          0      2.88      0.00      0.28      0.05      2.86      0.00      0.01      0.00      0.00     93.93
00:50:00        all      0.40      0.00      0.15      0.06      2.91      0.00      0.01      0.00      0.00     96.47
00:50:00          0      0.40      0.00      0.15      0.06      2.91      0.00      0.01      0.00      0.00     96.47
01:00:00        all      0.31      0.00      0.13      0.05      3.19      0.00      0.01      0.00      0.00     96.31
01:00:00          0      0.31      0.00      0.13      0.05      3.19      0.00      0.01      0.00      0.00     96.31
01:10:00        all      2.41      0.00      0.23      0.05      3.15      0.00      0.00      0.00      0.00     94.16
01:10:00          0      2.41      0.00      0.23      0.05      3.15      0.00      0.00      0.00      0.00     94.16
01:20:00        all      0.43      0.00      0.12      0.05      3.08      0.00      0.00      0.00      0.00     96.32
01:20:00          0      0.43      0.00      0.12      0.05      3.08      0.00      0.00      0.00      0.00     96.32
01:30:00        all      0.27      0.00      0.13      0.05      2.71      0.00      0.00      0.00      0.00     96.83
01:30:00          0      0.27      0.00      0.13      0.05      2.71      0.00      0.00      0.00      0.00     96.83
01:40:00        all      2.58      0.00      0.25      0.05      2.82      0.00      0.01      0.00      0.00     94.29
01:40:00          0      2.58      0.00      0.25      0.05      2.82      0.00      0.01      0.00      0.00     94.29
01:50:00        all      0.53      0.00      0.18      0.12      2.43      0.00      0.01      0.00      0.00     96.72
01:50:00          0      0.53      0.00      0.18      0.12      2.43      0.00      0.01      0.00      0.00     96.72

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.39      0.00      0.14      0.05      2.64      0.00      0.00      0.00      0.00     96.77
02:00:00          0      0.39      0.00      0.14      0.05      2.64      0.00      0.00      0.00      0.00     96.77
02:10:00        all      2.53      0.00      0.27      0.06      2.69      0.00      0.00      0.00      0.00     94.44
02:10:00          0      2.53      0.00      0.27      0.06      2.69      0.00      0.00      0.00      0.00     94.44
02:20:01        all      0.77      0.00      0.19      0.06      2.48      0.00      0.01      0.00      0.00     96.49
02:20:01          0      0.77      0.00      0.19      0.06      2.48      0.00      0.01      0.00      0.00     96.49
02:30:01        all      0.43      0.00      0.15      0.06      2.66      0.00      0.01      0.00      0.00     96.70
02:30:01          0      0.43      0.00      0.15      0.06      2.66      0.00      0.01      0.00      0.00     96.70
02:40:01        all      2.50      0.00      0.21      0.05      2.56      0.00      0.01      0.00      0.00     94.68
02:40:01          0      2.50      0.00      0.21      0.05      2.56      0.00      0.01      0.00      0.00     94.68
02:50:01        all      0.23      0.00      0.11      0.04      2.94      0.00      0.00      0.00      0.00     96.68
02:50:01          0      0.23      0.00      0.11      0.04      2.94      0.00      0.00      0.00      0.00     96.68
03:00:01        all      0.56      0.00      0.14      0.06      2.68      0.00      0.00      0.00      0.00     96.55
03:00:01          0      0.56      0.00      0.14      0.06      2.68      0.00      0.00      0.00      0.00     96.55
03:10:01        all      3.43      0.00      0.33      0.06      2.58      0.00      0.02      0.00      0.00     93.58
03:10:01          0      3.43      0.00      0.33      0.06      2.58      0.00      0.02      0.00      0.00     93.58
03:20:01        all      1.38      0.00      0.24      0.05      2.97      0.00      0.01      0.00      0.00     95.36
03:20:01          0      1.38      0.00      0.24      0.05      2.97      0.00      0.01      0.00      0.00     95.36
03:30:01        all      1.04      0.00      0.19      0.06      2.90      0.00      0.01      0.00      0.00     95.80
03:30:01          0      1.04      0.00      0.19      0.06      2.90      0.00      0.01      0.00      0.00     95.80
03:40:01        all      2.71      0.00      0.27      0.05      2.48      0.00      0.01      0.00      0.00     94.48
03:40:01          0      2.71      0.00      0.27      0.05      2.48      0.00      0.01      0.00      0.00     94.48

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.53      0.00      0.17      0.06      2.84      0.00      0.01      0.00      0.00     96.40
03:50:01          0      0.53      0.00      0.17      0.06      2.84      0.00      0.01      0.00      0.00     96.40
04:00:01        all      0.49      0.00      0.18      0.06      2.46      0.00      0.00      0.00      0.00     96.81
04:00:01          0      0.49      0.00      0.18      0.06      2.46      0.00      0.00      0.00      0.00     96.81
04:10:01        all      2.40      0.00      0.24      0.06      2.90      0.00      0.01      0.00      0.00     94.39
04:10:01          0      2.40      0.00      0.24      0.06      2.90      0.00      0.01      0.00      0.00     94.39
04:20:00        all      1.09      0.00      0.32      0.08      3.02      0.00      0.01      0.00      0.00     95.48
04:20:00          0      1.09      0.00      0.32      0.08      3.02      0.00      0.01      0.00      0.00     95.48
04:30:01        all      0.46      0.00      0.16      0.06      3.02      0.00      0.00      0.00      0.00     96.30
04:30:01          0      0.46      0.00      0.16      0.06      3.02      0.00      0.00      0.00      0.00     96.30
04:40:01        all      2.55      0.00      0.21      0.04      3.08      0.00      0.00      0.00      0.00     94.11
04:40:01          0      2.55      0.00      0.21      0.04      3.08      0.00      0.00      0.00      0.00     94.11
04:50:01        all      0.41      0.00      0.15      0.06      2.71      0.00      0.00      0.00      0.00     96.67
04:50:01          0      0.41      0.00      0.15      0.06      2.71      0.00      0.00      0.00      0.00     96.67
05:00:02        all      0.38      0.00      0.16      0.05      2.80      0.00      0.01      0.00      0.00     96.61
05:00:02          0      0.38      0.00      0.16      0.05      2.80      0.00      0.01      0.00      0.00     96.61
05:10:02        all      2.61      0.00      0.26      0.06      2.90      0.00      0.01      0.00      0.00     94.16
05:10:02          0      2.61      0.00      0.26      0.06      2.90      0.00      0.01      0.00      0.00     94.16
05:20:02        all      0.53      0.00      0.18      0.06      3.07      0.00      0.00      0.00      0.00     96.15
05:20:02          0      0.53      0.00      0.18      0.06      3.07      0.00      0.00      0.00      0.00     96.15
05:30:02        all      0.61      0.00      0.20      0.06      3.07      0.00      0.00      0.00      0.00     96.06
05:30:02          0      0.61      0.00      0.20      0.06      3.07      0.00      0.00      0.00      0.00     96.06

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      3.46      0.00      0.32      0.07      2.91      0.00      0.01      0.00      0.00     93.23
05:40:02          0      3.46      0.00      0.32      0.07      2.91      0.00      0.01      0.00      0.00     93.23
05:50:02        all      0.30      0.00      0.11      0.05      3.12      0.00      0.00      0.00      0.00     96.42
05:50:02          0      0.30      0.00      0.11      0.05      3.12      0.00      0.00      0.00      0.00     96.42
06:00:02        all      1.93      0.00      0.26      0.05      2.61      0.00      0.01      0.00      0.00     95.15
06:00:02          0      1.93      0.00      0.26      0.05      2.61      0.00      0.01      0.00      0.00     95.15
06:10:02        all      5.27      0.00      0.34      0.07      2.64      0.00      0.01      0.00      0.00     91.67
06:10:02          0      5.27      0.00      0.34      0.07      2.64      0.00      0.01      0.00      0.00     91.67
06:20:02        all      1.35      0.00      0.16      0.05      3.08      0.00      0.00      0.00      0.00     95.36
06:20:02          0      1.35      0.00      0.16      0.05      3.08      0.00      0.00      0.00      0.00     95.36
06:30:02        all      1.63      0.00      0.22      0.05      2.84      0.00      0.00      0.00      0.00     95.26
06:30:02          0      1.63      0.00      0.22      0.05      2.84      0.00      0.00      0.00      0.00     95.26
06:40:00        all      3.31      0.00      0.29      0.05      2.92      0.00      0.01      0.00      0.00     93.44
06:40:00          0      3.31      0.00      0.29      0.05      2.92      0.00      0.01      0.00      0.00     93.44
06:50:00        all      1.09      0.00      0.15      0.05      2.58      0.00      0.01      0.00      0.00     96.13
06:50:00          0      1.09      0.00      0.15      0.05      2.58      0.00      0.01      0.00      0.00     96.13
07:00:01        all      1.50      0.00      0.19      0.05      2.84      0.00      0.01      0.00      0.00     95.42
07:00:01          0      1.50      0.00      0.19      0.05      2.84      0.00      0.01      0.00      0.00     95.42
07:10:02        all      3.19      0.00      0.33      0.38      3.03      0.00      0.01      0.00      0.00     93.06
07:10:02          0      3.19      0.00      0.33      0.38      3.03      0.00      0.01      0.00      0.00     93.06
07:20:02        all      0.50      0.00      0.16      0.06      2.82      0.00      0.00      0.00      0.00     96.47
07:20:02          0      0.50      0.00      0.16      0.06      2.82      0.00      0.00      0.00      0.00     96.47

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      0.31      0.00      0.15      0.06      2.86      0.00      0.00      0.00      0.00     96.63
07:30:03          0      0.31      0.00      0.15      0.06      2.86      0.00      0.00      0.00      0.00     96.63
07:40:03        all      3.59      0.00      0.39      0.06      2.51      0.00      0.03      0.00      0.00     93.43
07:40:03          0      3.59      0.00      0.39      0.06      2.51      0.00      0.03      0.00      0.00     93.43
07:50:03        all      0.27      0.00      0.13      0.06      3.22      0.00      0.00      0.00      0.00     96.32
07:50:03          0      0.27      0.00      0.13      0.06      3.22      0.00      0.00      0.00      0.00     96.32
08:00:03        all      4.48      0.00      0.44      0.05      2.38      0.00      0.02      0.00      0.00     92.63
08:00:03          0      4.48      0.00      0.44      0.05      2.38      0.00      0.02      0.00      0.00     92.63
08:10:01        all      2.82      0.00      0.31      0.08      2.76      0.00      0.01      0.00      0.00     94.02
08:10:01          0      2.82      0.00      0.31      0.08      2.76      0.00      0.01      0.00      0.00     94.02
08:20:01        all      1.35      0.00      0.23      0.05      2.89      0.00      0.02      0.00      0.00     95.46
08:20:01          0      1.35      0.00      0.23      0.05      2.89      0.00      0.02      0.00      0.00     95.46
08:30:03        all      0.62      0.00      0.17      0.05      2.72      0.00      0.00      0.00      0.00     96.43
08:30:03          0      0.62      0.00      0.17      0.05      2.72      0.00      0.00      0.00      0.00     96.43
08:40:03        all      2.51      0.00      0.27      0.07      2.93      0.00      0.01      0.00      0.00     94.22
08:40:03          0      2.51      0.00      0.27      0.07      2.93      0.00      0.01      0.00      0.00     94.22
08:50:03        all      0.37      0.00      0.15      0.07      2.81      0.00      0.00      0.00      0.00     96.59
08:50:03          0      0.37      0.00      0.15      0.07      2.81      0.00      0.00      0.00      0.00     96.59
09:00:03        all      0.37      0.00      0.14      0.06      2.95      0.00      0.01      0.00      0.00     96.47
09:00:03          0      0.37      0.00      0.14      0.06      2.95      0.00      0.01      0.00      0.00     96.47
09:10:00        all      3.68      0.00      0.34      0.08      2.63      0.00      0.02      0.00      0.00     93.26
09:10:00          0      3.68      0.00      0.34      0.08      2.63      0.00      0.02      0.00      0.00     93.26

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.39      0.00      0.15      0.05      2.72      0.00      0.00      0.00      0.00     96.69
09:20:00          0      0.39      0.00      0.15      0.05      2.72      0.00      0.00      0.00      0.00     96.69
09:30:01        all      0.34      0.00      0.18      0.06      2.75      0.00      0.04      0.00      0.00     96.62
09:30:01          0      0.34      0.00      0.18      0.06      2.75      0.00      0.04      0.00      0.00     96.62
09:40:02        all      6.59      0.00      0.50      0.07      2.85      0.00      0.02      0.00      0.00     89.97
09:40:02          0      6.59      0.00      0.50      0.07      2.85      0.00      0.02      0.00      0.00     89.97
09:50:02        all      0.40      0.00      0.16      0.05      3.19      0.00      0.01      0.00      0.00     96.20
09:50:02          0      0.40      0.00      0.16      0.05      3.19      0.00      0.01      0.00      0.00     96.20
10:00:03        all      0.51      0.00      0.19      0.07      2.95      0.00      0.00      0.00      0.00     96.28
10:00:03          0      0.51      0.00      0.19      0.07      2.95      0.00      0.00      0.00      0.00     96.28
10:10:04        all      2.98      0.00      0.33      0.06      2.81      0.00      0.01      0.00      0.00     93.80
10:10:04          0      2.98      0.00      0.33      0.06      2.81      0.00      0.01      0.00      0.00     93.80
10:20:04        all      0.97      0.00      0.18      0.04      3.14      0.00      0.01      0.00      0.00     95.66
10:20:04          0      0.97      0.00      0.18      0.04      3.14      0.00      0.01      0.00      0.00     95.66
10:30:04        all      0.83      0.00      0.16      0.05      2.61      0.00      0.00      0.00      0.00     96.35
10:30:04          0      0.83      0.00      0.16      0.05      2.61      0.00      0.00      0.00      0.00     96.35
10:40:01        all      2.85      0.00      0.28      0.05      2.84      0.00      0.01      0.00      0.00     93.97
10:40:01          0      2.85      0.00      0.28      0.05      2.84      0.00      0.01      0.00      0.00     93.97
10:50:04        all      0.77      0.00      0.18      0.05      2.52      0.00      0.01      0.00      0.00     96.47
10:50:04          0      0.77      0.00      0.18      0.05      2.52      0.00      0.01      0.00      0.00     96.47
11:00:04        all      0.73      0.00      0.16      0.05      3.07      0.00      0.01      0.00      0.00     95.98
11:00:04          0      0.73      0.00      0.16      0.05      3.07      0.00      0.01      0.00      0.00     95.98

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all      4.09      0.00      0.40      0.08      2.95      0.00      0.01      0.00      0.00     92.48
11:10:04          0      4.09      0.00      0.40      0.08      2.95      0.00      0.01      0.00      0.00     92.48
11:20:01        all      1.85      0.00      0.26      0.06      2.27      0.00      0.00      0.00      0.00     95.55
11:20:01          0      1.85      0.00      0.26      0.06      2.27      0.00      0.00      0.00      0.00     95.55
11:30:04        all      0.95      0.00      0.20      0.05      2.49      0.00      0.01      0.00      0.00     96.31
11:30:04          0      0.95      0.00      0.20      0.05      2.49      0.00      0.01      0.00      0.00     96.31
11:40:00        all      3.90      0.00      0.37      0.06      2.20      0.00      0.01      0.00      0.00     93.46
11:40:00          0      3.90      0.00      0.37      0.06      2.20      0.00      0.01      0.00      0.00     93.46
11:50:00        all      1.51      0.00      0.23      0.06      2.05      0.00      0.01      0.00      0.00     96.15
11:50:00          0      1.51      0.00      0.23      0.06      2.05      0.00      0.01      0.00      0.00     96.15
12:00:01        all      1.41      0.00      0.21      0.05      2.15      0.00      0.00      0.00      0.00     96.18
12:00:01          0      1.41      0.00      0.21      0.05      2.15      0.00      0.00      0.00      0.00     96.18
12:10:02        all      4.08      0.00      0.37      0.09      2.34      0.00      0.02      0.00      0.00     93.09
12:10:02          0      4.08      0.00      0.37      0.09      2.34      0.00      0.02      0.00      0.00     93.09
12:20:02        all      1.19      0.00      0.20      0.05      2.54      0.00      0.00      0.00      0.00     96.02
12:20:02          0      1.19      0.00      0.20      0.05      2.54      0.00      0.00      0.00      0.00     96.02
12:30:03        all      2.31      0.00      0.33      0.07      2.15      0.00      0.03      0.00      0.00     95.11
12:30:03          0      2.31      0.00      0.33      0.07      2.15      0.00      0.03      0.00      0.00     95.11
12:40:04        all      4.08      0.00      0.38      0.08      2.18      0.00      0.01      0.00      0.00     93.28
12:40:04          0      4.08      0.00      0.38      0.08      2.18      0.00      0.01      0.00      0.00     93.28
12:50:04        all      2.75      0.00      0.40      0.17      2.20      0.00      0.04      0.00      0.00     94.43
12:50:04          0      2.75      0.00      0.40      0.17      2.20      0.00      0.04      0.00      0.00     94.43

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:05        all      1.06      0.00      0.21      0.07      2.70      0.00      0.00      0.00      0.00     95.96
13:00:05          0      1.06      0.00      0.21      0.07      2.70      0.00      0.00      0.00      0.00     95.96
13:10:05        all      3.26      0.00      0.29      0.06      2.81      0.00      0.01      0.00      0.00     93.57
13:10:05          0      3.26      0.00      0.29      0.06      2.81      0.00      0.01      0.00      0.00     93.57
13:20:05        all      1.51      0.00      0.23      0.06      3.02      0.00      0.00      0.00      0.00     95.18
13:20:05          0      1.51      0.00      0.23      0.06      3.02      0.00      0.00      0.00      0.00     95.18
13:30:05        all      1.05      0.00      0.16      0.06      2.59      0.00      0.01      0.00      0.00     96.14
13:30:05          0      1.05      0.00      0.16      0.06      2.59      0.00      0.01      0.00      0.00     96.14
13:40:05        all      2.88      0.00      0.30      0.07      2.62      0.00      0.01      0.00      0.00     94.11
13:40:05          0      2.88      0.00      0.30      0.07      2.62      0.00      0.01      0.00      0.00     94.11
13:50:05        all      1.35      0.00      0.18      0.06      2.74      0.00      0.01      0.00      0.00     95.65
13:50:05          0      1.35      0.00      0.18      0.06      2.74      0.00      0.01      0.00      0.00     95.65
14:00:05        all      1.15      0.00      0.24      0.06      2.58      0.00      0.01      0.00      0.00     95.95
14:00:05          0      1.15      0.00      0.24      0.06      2.58      0.00      0.01      0.00      0.00     95.95
14:10:00        all      3.45      0.00      0.29      0.06      2.50      0.00      0.01      0.00      0.00     93.69
14:10:00          0      3.45      0.00      0.29      0.06      2.50      0.00      0.01      0.00      0.00     93.69
14:20:00        all      1.19      0.00      0.20      0.05      2.54      0.00      0.01      0.00      0.00     96.01
14:20:00          0      1.19      0.00      0.20      0.05      2.54      0.00      0.01      0.00      0.00     96.01
14:30:01        all      2.80      0.00      0.31      0.06      2.45      0.00      0.02      0.00      0.00     94.35
14:30:01          0      2.80      0.00      0.31      0.06      2.45      0.00      0.02      0.00      0.00     94.35
14:40:02        all      5.15      0.00      0.49      0.06      2.21      0.00      0.02      0.00      0.00     92.07
14:40:02          0      5.15      0.00      0.49      0.06      2.21      0.00      0.02      0.00      0.00     92.07

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:03        all      2.28      0.00      0.30      0.06      2.43      0.00      0.01      0.00      0.00     94.92
14:50:03          0      2.28      0.00      0.30      0.06      2.43      0.00      0.01      0.00      0.00     94.92
15:00:06        all      3.72      0.00      0.92      0.32      2.27      0.00      0.02      0.00      0.00     92.76
15:00:06          0      3.72      0.00      0.92      0.32      2.27      0.00      0.02      0.00      0.00     92.76
15:10:06        all      4.13      0.00      0.35      0.07      2.63      0.00      0.01      0.00      0.00     92.81
15:10:06          0      4.13      0.00      0.35      0.07      2.63      0.00      0.01      0.00      0.00     92.81
15:20:06        all      3.19      0.00      0.33      0.06      2.54      0.00      0.02      0.00      0.00     93.86
15:20:06          0      3.19      0.00      0.33      0.06      2.54      0.00      0.02      0.00      0.00     93.86
15:30:06        all      2.30      0.00      0.24      0.06      2.58      0.00      0.01      0.00      0.00     94.82
15:30:06          0      2.30      0.00      0.24      0.06      2.58      0.00      0.01      0.00      0.00     94.82
15:40:06        all      5.46      0.00      0.45      0.06      2.46      0.00      0.03      0.00      0.00     91.54
15:40:06          0      5.46      0.00      0.45      0.06      2.46      0.00      0.03      0.00      0.00     91.54
15:50:06        all      4.17      0.00      0.46      0.13      2.20      0.00      0.04      0.00      0.00     93.00
15:50:06          0      4.17      0.00      0.46      0.13      2.20      0.00      0.04      0.00      0.00     93.00
16:00:00        all      0.68      0.00      0.15      0.06      2.67      0.00      0.01      0.00      0.00     96.44
16:00:00          0      0.68      0.00      0.15      0.06      2.67      0.00      0.01      0.00      0.00     96.44
16:10:01        all      3.52      0.00      0.28      0.06      2.97      0.00      0.00      0.00      0.00     93.17
16:10:01          0      3.52      0.00      0.28      0.06      2.97      0.00      0.00      0.00      0.00     93.17
16:20:01        all      1.12      0.00      0.18      0.07      2.81      0.00      0.01      0.00      0.00     95.81
16:20:01          0      1.12      0.00      0.18      0.07      2.81      0.00      0.01      0.00      0.00     95.81
16:30:02        all      2.56      0.00      0.38      0.13      2.79      0.00      0.02      0.00      0.00     94.11
16:30:02          0      2.56      0.00      0.38      0.13      2.79      0.00      0.02      0.00      0.00     94.11

16:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      3.77      0.00      0.40      0.11      2.38      0.00      0.00      0.00      0.00     93.34
16:40:01          0      3.77      0.00      0.40      0.11      2.38      0.00      0.00      0.00      0.00     93.34
16:50:04        all      2.21      0.00      0.25      0.21      2.69      0.00      0.01      0.00      0.00     94.63
16:50:04          0      2.21      0.00      0.25      0.21      2.69      0.00      0.01      0.00      0.00     94.63
17:00:04        all      1.87      0.00      0.24      0.06      2.49      0.00      0.01      0.00      0.00     95.34
17:00:04          0      1.87      0.00      0.24      0.06      2.49      0.00      0.01      0.00      0.00     95.34
17:10:05        all      3.49      0.00      0.31      0.28      2.50      0.00      0.01      0.00      0.00     93.40
17:10:05          0      3.49      0.00      0.31      0.28      2.50      0.00      0.01      0.00      0.00     93.40
17:20:06        all      2.23      0.00      0.29      0.06      1.88      0.00      0.01      0.00      0.00     95.53
17:20:06          0      2.23      0.00      0.29      0.06      1.88      0.00      0.01      0.00      0.00     95.53
17:30:06        all      1.48      0.00      0.23      0.06      1.88      0.00      0.00      0.00      0.00     96.35
17:30:06          0      1.48      0.00      0.23      0.06      1.88      0.00      0.00      0.00      0.00     96.35
17:40:07        all      3.66      0.00      0.34      0.05      2.01      0.00      0.01      0.00      0.00     93.92
17:40:07          0      3.66      0.00      0.34      0.05      2.01      0.00      0.01      0.00      0.00     93.92
17:50:07        all      2.47      0.00      0.30      0.06      1.90      0.00      0.02      0.00      0.00     95.26
17:50:07          0      2.47      0.00      0.30      0.06      1.90      0.00      0.02      0.00      0.00     95.26
18:00:01        all      2.76      0.00      0.33      0.06      1.91      0.00      0.02      0.00      0.00     94.93
18:00:01          0      2.76      0.00      0.33      0.06      1.91      0.00      0.02      0.00      0.00     94.93
18:10:07        all      3.13      0.00      0.34      0.06      2.06      0.00      0.01      0.00      0.00     94.40
18:10:07          0      3.13      0.00      0.34      0.06      2.06      0.00      0.01      0.00      0.00     94.40
18:20:01        all      1.25      0.00      0.21      0.05      1.91      0.00      0.01      0.00      0.00     96.56
18:20:01          0      1.25      0.00      0.21      0.05      1.91      0.00      0.01      0.00      0.00     96.56

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      4.89      0.00      0.48      0.06      1.84      0.00      0.03      0.00      0.00     92.70
18:30:00          0      4.89      0.00      0.48      0.06      1.84      0.00      0.03      0.00      0.00     92.70
18:40:01        all      5.61      0.00      0.49      0.08      1.90      0.00      0.02      0.00      0.00     91.90
18:40:01          0      5.61      0.00      0.49      0.08      1.90      0.00      0.02      0.00      0.00     91.90
18:50:01        all      1.63      0.00      0.24      0.07      1.87      0.00      0.02      0.00      0.00     96.17
18:50:01          0      1.63      0.00      0.24      0.07      1.87      0.00      0.02      0.00      0.00     96.17
19:00:02        all      1.85      0.00      0.24      0.06      1.90      0.00      0.02      0.00      0.00     95.93
19:00:02          0      1.85      0.00      0.24      0.06      1.90      0.00      0.02      0.00      0.00     95.93
19:10:03        all      3.91      0.00      0.33      0.06      1.96      0.00      0.03      0.00      0.00     93.71
19:10:03          0      3.91      0.00      0.33      0.06      1.96      0.00      0.03      0.00      0.00     93.71
19:20:03        all      2.57      0.00      0.30      0.06      1.90      0.00      0.03      0.00      0.00     95.14
19:20:03          0      2.57      0.00      0.30      0.06      1.90      0.00      0.03      0.00      0.00     95.14
19:30:01        all      2.52      0.00      0.29      0.05      1.86      0.00      0.02      0.00      0.00     95.25
19:30:01          0      2.52      0.00      0.29      0.05      1.86      0.00      0.02      0.00      0.00     95.25
19:40:05        all      4.23      0.00      0.39      0.06      1.93      0.00      0.02      0.00      0.00     93.38
19:40:05          0      4.23      0.00      0.39      0.06      1.93      0.00      0.02      0.00      0.00     93.38
19:50:01        all      2.26      0.00      0.33      0.10      2.12      0.00      0.01      0.00      0.00     95.19
19:50:01          0      2.26      0.00      0.33      0.10      2.12      0.00      0.01      0.00      0.00     95.19
20:00:06        all      0.81      0.00      0.18      0.05      2.46      0.00      0.00      0.00      0.00     96.51
20:00:06          0      0.81      0.00      0.18      0.05      2.46      0.00      0.00      0.00      0.00     96.51
20:10:07        all      3.44      0.00      0.33      0.07      2.67      0.00      0.02      0.00      0.00     93.48
20:10:07          0      3.44      0.00      0.33      0.07      2.67      0.00      0.02      0.00      0.00     93.48

20:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:07        all      2.70      0.00      0.32      0.06      2.26      0.00      0.02      0.00      0.00     94.63
20:20:07          0      2.70      0.00      0.32      0.06      2.26      0.00      0.02      0.00      0.00     94.63
20:30:08        all      1.68      0.00      0.24      0.07      2.27      0.00      0.02      0.00      0.00     95.73
20:30:08          0      1.68      0.00      0.24      0.07      2.27      0.00      0.02      0.00      0.00     95.73
20:40:08        all      6.45      0.00      0.62      0.06      1.79      0.00      0.04      0.00      0.00     91.05
20:40:08          0      6.45      0.00      0.62      0.06      1.79      0.00      0.04      0.00      0.00     91.05
20:50:08        all      4.01      0.00      0.48      0.05      1.66      0.00      0.02      0.00      0.00     93.77
20:50:08          0      4.01      0.00      0.48      0.05      1.66      0.00      0.02      0.00      0.00     93.77
21:00:00        all      5.21      0.00      0.54      0.05      1.69      0.00      0.05      0.00      0.00     92.47
21:00:00          0      5.21      0.00      0.54      0.05      1.69      0.00      0.05      0.00      0.00     92.47
21:10:01        all      5.58      0.00      0.56      0.08      1.58      0.00      0.05      0.00      0.00     92.16
21:10:01          0      5.58      0.00      0.56      0.08      1.58      0.00      0.05      0.00      0.00     92.16
21:20:01        all      2.56      0.00      0.31      0.07      1.84      0.00      0.02      0.00      0.00     95.20
21:20:01          0      2.56      0.00      0.31      0.07      1.84      0.00      0.02      0.00      0.00     95.20
21:30:02        all      2.45      0.00      0.29      0.06      1.87      0.00      0.02      0.00      0.00     95.31
21:30:02          0      2.45      0.00      0.29      0.06      1.87      0.00      0.02      0.00      0.00     95.31
21:40:03        all      8.05      0.00      0.67      0.07      1.99      0.00      0.02      0.00      0.00     89.19
21:40:03          0      8.05      0.00      0.67      0.07      1.99      0.00      0.02      0.00      0.00     89.19
21:50:03        all      6.45      0.00      0.52      0.08      1.84      0.00      0.02      0.00      0.00     91.09
21:50:03          0      6.45      0.00      0.52      0.08      1.84      0.00      0.02      0.00      0.00     91.09
22:00:04        all      3.48      0.00      0.35      0.05      2.04      0.00      0.01      0.00      0.00     94.05
22:00:04          0      3.48      0.00      0.35      0.05      2.04      0.00      0.01      0.00      0.00     94.05

22:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
